The Race Directors will set all Lobbies as per series organisers requirements.
Teams of 2 Entries (Preferably by Country/County/State) The Games will consist of a number of disciplines over 3 weekends
Team entries are only allowed one of each driver ranking in the team.
The disciplines are as Follows: 1. Kart Sprint 2. Kart Endurance 3. GT3 Sprint 4. LMP/GT4 Endurance 5. Super Formula 6. TCR
In the event that GT7 does not have the lobbies running with a Qualifying stint. For disciplines that run with the need for a Qualfying stint, then the lobby, after Practice will be set to a 10 minute qualifying race. The result of this qualifying race will determine the grid positions for the main race. For events running more than one race then the subsequent races will be based on grid positions from the previous race and will be set as FASTEST to SLOWEST in that order.
In the event that GT7 runs that requires mutliple car classes then the BOP settings will be manually applied. Details of which can be found here.
How each event will be run and what drivers are entered is described below. The scoring is also shown to show how the medals will be awarded.
3 Events - 6 Races (4 Races Per Region) Both drivers are entered in the the events, with one driver completing one race each per event The combined points determines the final positions after all events are finished
3 Events - 3 Races (2 Races Per Region) All drivers are entered in the events The combined points determines the final positions after all events are finished
3 Events - 6 Races (4 Races Per Region) Both drivers are entered in the the events, with one driver completing one race each per event The combined points determines the final positions after all events are finished
3 Events - 3 Races (2 Races Per Region) All drivers are entered in the events, with each team running 1 LMP and 1 GT4 The drivers will race one of each car in the two races they enter The combined points determines the final positions after all events are finished
3 Events - 3 Races (2 Races Per Region) All drivers are entered in the events The combined points determines the final positions after all events are finished
3 Events - 3 Races (2 Races Per Region) Any drivers are entered in the events and can race all events The combined points determines the final positions after all events are finished
3 Events - 3 Races (2 Races Per Region) Any drivers are entered in the events and can race all events The combined points determines the final positions after all events are finished
RACE DAY | UTC | CST | EST | GMT | CET | SAST | AWST | AEST | AEDT |
---|---|---|---|---|---|---|---|---|---|
SUN | 08:30 | 03:30 | 04:30 | 09:30 | 10:30 | 10:30 | 16:30 | 18:30 | 18:30 |
SUN | 18:30 | 13:30 | 14:30 | 19:30 | 20:30 | 20:30 | 02:30 | 04:30 | 04:30 |
SAT/SUN | 00:00 | 19:00 | 20:00 | 01:00 | 02:00 | 02:00 | 08:00 | 10:00 | 10:00 |
Competion Type | Race Duration | No. of Drivers | Track Location |
---|---|---|---|
Super Formula | 1 x 30 Min | Any 1 Driver | Trial Mountain |
TCR | 1 x 30 Min | Any 1 Driver | Alsace |
Rally X | 1 x 30 Min | Any 1 Driver | Barcelona |
Competion Type | Race Duration | No. of Drivers | Track Location |
---|---|---|---|
Kart Sprint | 2 x 5 Lap | 1 Each Race | Spa-Francorchamps |
LMP/GT4 Enduro | 1 x 80 Min | 1 in Each Class | Spa-Francorchamps |
Competion Type | Race Duration | No. of Drivers | Track Location |
---|---|---|---|
GT3 Sprint | 2 x 30 Min | 1 Each Race | Mount Panorama |
Kart Endurance | 1 x 20Min | All Drivers | Mount Panorama |
Competion Type | Race Duration | No. of Drivers | Track Location |
---|---|---|---|
GT3 Sprint | 2 x 30 Min | 1 Each Race | Kyoto Yamagiawa |
Kart Endurance | 1 x 20Min | All Drivers | Kyoto Miyabi |
Competion Type | Race Duration | No. of Drivers | Track Location |
---|---|---|---|
Super Formula | 1 x 30 Min | Any 1 Driver | Brands Hatch GP |
TCR | 1 x 30 Min | Any 1 Driver | Sardegna B |
Rally X | 1 x 30 Min | Any 1 Driver | Fishermans Ranch |
Competion Type | Race Duration | No. of Drivers | Track Location |
---|---|---|---|
Kart Sprint | 2 x 5 Lap | 1 Each Race | Dragontrail |
LMP/GT4 Enduro | 1 x 80 Min | 1 in each class | Dragontrail |
Competion Type | Race Duration | No. of Drivers | Track Location |
---|---|---|---|
Kart Sprint | 2 x 5 Lap | 1 Each Race | Watkins Glen |
LMP/GT4 Enduro | 1 x 80 Min | 1 in each class | Watkins Glen |
Competion Type | Race Duration | No. of Drivers | Track Location |
---|---|---|---|
GT3 Sprint | 2 x 30 Min | 1 Each Race | Daytona Road Course |
Kart Endurance | 1 x 20Min | All Drivers | Blue Moon Bay |
Competion Type | Race Duration | No. of Drivers | Track Location |
---|---|---|---|
Super Formula | 1 x 30 Min | Any 1 Driver | Nurburgring GP |
TCR | 1 x 30 Min | Any 1 Driver | Deep Forest Raceway |
Rally X | 1 x 30 Min | Any 1 Driver | Sardgena Windmills |
Points will be based on the SCW/WECFF Cup scoring system. No Class System