In the event that GT7 runs that requires mutliple car classes then the BOP settings will be manually applied. Details of which can be found here.
The SCW E-Racing Cup Allows TURBO to be used, were indicated (Either Medium (M) or High (H) Reving).
All you would do is change the Turbo, ECU and ballast settings to bring you car into spec with Power and Weight
GRP | CLASS | MAKE | MODEL | ECU. [%} | PWR [BHP] | BALLAST. [KG] | WT. [KG] | TUNE 1 | TUNE 2 | TUNE 3 | TUNE 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
GR4 | GT4 | Porsche | Cayman GT4 Clubsport '16 | 86M | 449 | - | 1,300 | Praiano | Praiano | JeJe6410 | |
GR4 | GT4 | Porsche | Cayman GT4 Clubsport '16 | 83H | 451 | - | 1,300 | Praiano | Praiano | JeJe6410 |
The SCW/WECFF Radical Cup Allows TURBO to be used, were indicated (Either Medium (M) or High (H) Reving).
All you would do is change the Turbo, ECU and ballast settings to bring you car into spec with Power and Weight
GRP | CLASS | MAKE | MODEL | ECU. [%} | PWR [BHP] | BALLAST. [KG] | WT. [KG] | TUNE 1 | TUNE 2 | TUNE 3 | TUNE 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Radical | SR3 SL '13 | 82M | 349 | - | 775 | ||||
- | - | Radical | SR3 SL '13 | 81H | 348 | - | 775 |
The WECFF Group C Championship Allows TURBO to be used, were indicated (Either Medium (M) or High (H) Reving).
All you would do is change the Turbo, ECU and ballast settings to bring you car into spec with Power and Weight
GRP | CLASS | MAKE | MODEL | ECU. [%} | PWR [BHP] | BALLAST. [KG] | WT. [KG] | TUNE 1 | TUNE 2 | TUNE 3 | TUNE 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
GR1 | Group C | Jaguar | XJR-9 '88 | 100 | 749 | - | 894 | Praiano | |||
GR1 | Group C | Mazda | 787B '91 | 79H | 781 | - | 830 | Praiano | Praiano | Exeter | |
GR1 | Group C | Mercedes | Sauber Mercedes C9 '89 | 82M | 808 | - | 893 | Praiano | Praiano | ||
GR1 | Group C | Nissan | R92CP '92 | 89M | 878 | - | 900 | Praiano | Exeter | ||
GR1 | Group C | Porsche | 962 C '88 | 82M | 809 | - | 850 | Praiano | Praiano | Exeter |
The WECFF Super GT Series, DOES NOT ALLOW TURBO to be used, Unless its Standard.
All you would do is change the ECU and ballast settings to bring you car into spec with Power and Weight
GRP | CLASS | MAKE | MODEL | ECU. [%} | PWR [BHP] | BALLAST. [KG] | WT. [KG] | TUNE 1 | TUNE 2 | TUNE 3 | TUNE 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
GR3 | SupreGT | Subaru | BRZ GT300 '21 | 100 | 478 | - | 1,150 | Praiano | Exeter | JeJe6410 | |
GR2 | SupreGT | Honda | NSX GT500 '08 | 100 | 518 | - | 1,150 | Praiano | JeJe6410 | ||
GR3 | SupreGT | Honda | NSX CONCEPT-GT '16 | 85 | 512 | - | 1,049 | ||||
GR2 | SupreGT | Lexus | SC430 GT500 '08 | 100 | 516 | - | 1,100 | Praiano | |||
GR2 | SupreGT | Lexus | RC F GT500 '16 | 85 | 521 | - | 1,020 | Praiano | JeJe6410 | ||
GR2 | SupreGT | Nissan | GT-R GT500 '08 | 100 | 527 | - | 1,100 | JeJe6410 | |||
GR2 | SupreGT | Nissan | GT-R NISMO GT500 '16 | 85 | 520 | - | 1,020 | Exeter |
The SCW/WECFF RallyX Series DOES NOT ALLOW TURBO to be used, Unless its Standard.
All you would do is change the ECU and ballast settings to bring you car into spec with Power and Weight
GRP | CLASS | MAKE | MODEL | ECU. [%} | PWR [BHP] | BALLAST. [KG] | WT. [KG] | TUNE 1 | TUNE 2 | TUNE 3 | TUNE 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
GRB | Rally | Ford | Focus Gr.B Rally Car | 522 | 1,260 | Exeter | |||||
GRB | Rally | Ford | Mustang Gr.B Rally Car | 543 | 1,380 | ||||||
GRB | Rally | Honda | NSX Gr.B Rally Car | 524 | 1,300 | ||||||
GRB | Rally | Hyundai | Genesis Gr.B Rally Car | 500 | 1,250 | ||||||
GRB | Rally | Mitsubishi | Lancer Evolution Final Gr.B Rally Car | 517 | 1,290 | ||||||
GRB | Rally | Nissan | GT-R Gr.B Rally Car | 538 | 1,350 | ||||||
GRB | Rally | Peugeot | RCZ Gr.B Rally Car | 517 | 1,240 | ||||||
GRB | Rally | Subaru | WRX Gr.B Rally Car | 522 | 1,280 | ||||||
GRB | Rally | Toyota | 86 Gr.B Rally Car | 502 | 1,250 |
These races DO NOT ALLOW TURBO to be used, Unless its Standard.
All you would do is change the ECU and ballast settings to bring you car into spec with Power and Weight
GRP | CLASS | MAKE | MODEL | ECU. [%} | PWR [BHP] | BALLAST. [KG] | WT. [KG] | TUNE 1 | TUNE 2 | TUNE 3 | TUNE 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
GR1 | LMP1 | Audi | R18 TDI '11 | 100 | 532 | - | 900 | Praiano | Exeter | ||
GR1 | LMP1 | Peugeot | 908 HDi FAP '10 | 85 | 594 | - | 930 | Praiano | |||
GR1 | LMP1 | Toyota | TS030 Hybrid '12 | 95 | 502 | - | 900 |
GRP | CLASS | MAKE | MODEL | ECU. [%} | PWR [BHP] | BALLAST. [KG] | WT. [KG] | TUNE 1 | TUNE 2 | TUNE 3 | TUNE 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
GR1 | LMP1 | Audi | R18 '16 | 100 | 507 | - | 875 | Exeter | |||
GR1 | LMP1 | Porsche | 919 Hybrid '16 | 100 | 500 | - | 875 | ||||
GR1 | LMP1 | Nissan | GT-R LM NISMO '15 | 100 | 604 | - | 880 | ||||
GR1 | HYPER | Toyota | GR010 HYBRID '21 | 100 | 667 | - | 1,040 | ||||
GR1 | LMP1 | Toyota | TS050 - Hybrid '16 | 100 | 493 | - | 875 | Praiano |
GRP | CLASS | MAKE | MODEL | ECU. [%} | PWR [BHP] | BALLAST. [KG] | WT. [KG] | TUNE 1 | TUNE 2 | TUNE 3 | TUNE 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
GR3 | GT3 | Alfa Romeo | 4C Gr.3 | 100 | 528 | - | 1,220 | Praiano | JeJe6410 | ||
GR3 | GT3 | AMG | Mercedes-AMG GT3 '16 | 88 | 541 | - | 1,325 | Praiano | Exeter | JeJe6410 | |
GR3 | GT3 | Aston Martin | V12 Vantage GT3 '12 | 94 | 556 | 110 | 1,360 | JeJe6410 | |||
GR3 | GT3 | Audi | R8 LMS Evo '19 | 86 | 496 | 25 | 1,260 | Praiano | Exeter | ||
GR3 | GT3 | BMW | M3 GT3 '11 | 98 | 490 | - | 1,245 | Praiano | JeJe6410 | ||
GR3 | GT3 | BMW | M6 GT3 Endurance Model '16 | 95 | 555 | 20 | 1,320 | Praiano | Praiano | JeJe6410 | |
GR3 | GT3 | BMW | M6 GT3 Sprint Model '16 | 95 | 555 | 20 | 1,320 | Exeter | JeJe6410 | ||
GR3 | GT3 | BMW | Z4 GT3 '11 | 99 | 517 | - | 1,225 | Praiano | Exeter | JeJe6410 | |
GR3 | GT3 | Chevrolet | Corvette C7 Gr.3 | 95 | 543 | - | 1,310 | Praiano | Exeter | JeJe6410 | |
GR3 | GT3 | Dodge | Viper SRT GT3-R '15 | 78 | 529 | 20 | 1,310 | Praiano | JeJe6410 | ||
GR3 | GT3 | Ferrari | 458 Italia GT3 '13 | 92 | 499 | 55 | 1,270 | Praiano | Praiano | JeJe6410 | |
GR3 | GT3 | Ford | GT LM Spec II Test Car | 83 | 490 | - | 1,240 | Praiano | |||
GR3 | GT3 | Ford | GT Race Car '18 | 99 | 522 | 30 | 1,230 | Praiano | JeJe6410 | ||
GR3 | GT3 | Ford | Mustang Gr.3 | 100 | 568 | - | 1,320 | JeJe6410 | |||
GR3 | GT3 | Genesis | Genesis X GR3 | 99 | 541 | - | 1,290 | Praiano | |||
GR3 | GT3 | Honda | NSX Gr.3 | 98 | 557 | - | 1,300 | Praiano | JeJe6410 | ||
GR3 | GT3 | Jaguar | F-type Gr.3 | 97 | 536 | - | 1,269 | Praiano | JeJe6410 | ||
GR3 | GT3 | Lamborghini | Huracán GT3 '15 | 88 | 507 | 60 | 1,290 | Praiano | JeJe6410 | ||
GR3 | GT3 | Lexus | RC F GT3 '17 | 100 | 535 | - | 1,300 | Praiano | |||
GR3 | GT3 | Lexus | RC F GT3 prototype '16 | 99 | 529 | - | 1,300 | JeJe6410 | |||
GR3 | GT3 | Mazda | Atenza Gr.3 | 100 | 567 | 40 | 1,320 | ||||
GR3 | GT3 | McLaren | 650S GT3 '15 | 99 | 536 | 4 | 1,240 | Praiano | JeJe6410 | ||
GR3 | GT3 | Mitsubishi | Lancer Evolution Final Edition Gr.3 | 574 | - | 1,305 | Praiano | ||||
GR3 | GT3 | Nissan | GT-R NISMO GT3 '13 | 100 | 591 | 20 | 1,310 | Praiano | Exeter | JeJe6410 | |
GR3 | GT3 | Nissan | GT-R NISMO GT3 '18 | 99 | 560 | 35 | 1,320 | Exeter | JeJe6410 | ||
GR3 | GT3 | Peugeot | RCZ Gr.3 | 100 | 520 | - | 1,200 | Praiano | JeJe6410 | ||
GR3 | GT3 | Porsche | 911 RSR -991 '17 | 100 | 504 | - | 1,243 | Praiano | Exeter | JeJe6410 | |
GR3 | GT3 | Renault | R.S.01 GT3 '16 | 95 | 507 | - | 1,250 | Praiano | JeJe6410 | ||
GR3 | GT3 | Subaru | WRX Gr.3 | 568 | - | 1,305 | Praiano | Exeter | JeJe6410 | ||
GR3 | GT3 | Toyota | GR Supra Racing Concept '18 | 97 | 573 | - | 1,243 | Praiano | JeJe6410 | ||
GR3 | GT3 | Volkswagen | Beetle Gr.3 | 92 | 544 | 110 | 1,310 | Praiano | JeJe6410 |
GRP | CLASS | MAKE | MODEL | ECU. [%} | PWR [BHP] | BALLAST. [KG] | WT. [KG] | TUNE 1 | TUNE 2 | TUNE 3 | TUNE 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
GR4 | GT4 | Alfa Romeo | 4C Gr.4 | 296 | - | 1,020 | Praiano | JeJe6410 | |||
GR4 | GT4 | AMG | SLS AMG Gr.4 | 86 | 359 | 35 | 1,450 | ||||
GR4 | GT4 | Aston Martin | Vantage Gr.4 | 86 | 343 | 45 | 1,395 | JeJe6410 | |||
GR4 | GT4 | BMW | M4 Gr.4 | 90 | 355 | 35 | 1,400 | Praiano | Exeter | JeJe6410 | |
GR4 | GT4 | Chevrolet | Corvette C7 Gr.4 | 83 | 343 | 75 | 1,425 | JeJe6410 | |||
GR4 | GT4 | Dodge | Viper Gr.4 | 84 | 359 | 65 | 1,465 | Exeter | JeJe6410 | ||
GR4 | GT4 | Ferrari | 458 Italia Gr.4 | 92 | 345 | 51 | 1,401 | Praiano | Praiano | JeJe6410 | |
GR4 | GT4 | Ford | Mustang Gr.4 | 92 | 363 | 46 | 1,446 | JeJe6410 | |||
GR4 | GT4 | Genesis | G70 GR4 | 93 | 356 | 63 | 1,463 | Praiano | |||
GR4 | GT4 | Honda | NSX Gr.4 | 339 | 5 | 1,365 | JeJe6410 | ||||
GR4 | GT4 | Jaguar | F-type Gr.4 | 88 | 352 | 45 | 1,395 | JeJe6410 | |||
GR4 | GT4 | Lamborghini | Huracán Gr.4 | 81 | 327 | 70 | 1,435 | Praiano | JeJe6410 | ||
GR4 | GT4 | Lexus | RC F Gr.4 | 369 | 50 | 1,450 | JeJe6410 | ||||
GR4 | GT4 | Mazda | Atenza Gr.4 | 374 | - | 1,380 | Praiano | JeJe6410 | |||
GR4 | GT4 | McLaren | 650S Gr.4 | 87 | 348 | 35 | 1,335 | Praiano | Exeter | JeJe6410 | |
GR4 | GT4 | Nissan | GT-R Gr.4 | 88 | 377 | 30 | 1,480 | JeJe6410 | |||
GR4 | GT4 | Peugeot | RCZ Gr.4 | 341 | - | 1,225 | JeJe6410 | ||||
GR4 | GT4 | Porsche | Cayman GT4 Clubsport '16 | 85 | 322 | 50 | 1,350 | Praiano | Praiano | JeJe6410 | |
GR4 | GT4 | Toyota | 86 Gr.4 | 90 | 323 | 40 | 1,240 | Exeter | JeJe6410 | ||
GR4 | GT4 | Toyota | GR Supra Race Car '19 | 89 | 351 | 51 | 1,431 | Praiano | JeJe6410 |
In the event that GTS runs that requires mutliple car classes then the BOP settings will be manually applied. Details of which can be found here.
CATAGORY | MAKE | POWER | WEIGHT |
---|---|---|---|
GR1 - LMP1 | Audi R18 11 | 106% (581 BHP) | 100% (800 Kg) |
GR1 - LMP1 | Audi R18 16 | 100% (526 BHP) | 100% (875 Kg) |
GR1 - LMP1 | GT-R LM Nismo | 100% (604 BHP) | 100% (880 Kg) |
GR1 - LMP1 | Peugeot 908 | 91% (637 BHP) | 100% (930 Kg) |
GR1 - LMP1 | Porsche 919 | 100% (500 BHP) | 100% (875 Kg) |
GR1 - LMP1 | Toyota TS030 | 105% (556 BHP) | 100% (900 Kg |
GR1 - LMP1 | Toyota TS050 | 100% (506 BHP) | 100% (875 Kg) |
GR3 - GT3 | Corvette C7 | 103% (568 BHP) | 100% (1300 Kg) |
GR3 - GT3 | Porsche 911 RSR | 105% (535 BHP) | 106% (1317 Kg) |
GR3 - GT3 | Ferrari 458 Italia | 97% (525 BHP) | 106% (1287 Kg) |
GR3 - GT3 | BMW M6 | 92% (555 BHP) | 102% (1326 Kg) |
GR3 - GT3 | Aston Martin V12 Vantage | 112% (581 BHP) | 104% (1300 Kg) |
GR3 - GT3 | Mercedes AMG GT3 | 92% (564 BHP) | 100% (1325 Kg) |
GR3 - GT3 | MCLAREN 650S | 108% (547 BHP) | 104% (1289 Kg) |
GR3 - GT3 | Audi R8 LMS '15 | 90% (535 BHP) | 105% (1298 Kg) |
GR4 - GT4 | BMW M4 | 98% (386 BHP) | 106% (1446 Kg) |
GR4 - GT4 | MCLAREN 650S | 94% (375 BHP) | 108% (1404 Kg) |
GR4 - GT4 | Porsche Cayman | 94% (357 BHP) | 110% (1430 Kg) |
GR4 - GT4 | Ferrari 458 | 99% (370 BHP) | 105% (1417 Kg) |
GR4 - GT4 | Lamborghini Hurucan | 96% (388 BHP) | 101% (1378 Kg) |
GR4 - GT4 | Toyota 86 GR.4 | 99% (355 BHP) | 106% (1272 Kg) |
GR4 - GT4 | Toyota Supra | 95% (380 BHP) | 105% (1449 Kg) |
GR4 - GT4 | Porsche Cayman GT4 | 94% (362 BHP) | 111% (1443 Kg) |